Youth Male Scottish
Pos Rider Surname First Name Licence Club/Sponsor Run1 Run2 Best Diff Champion
1 800 Hart Danny 424959 Balfa UK 02:25.467 02:24.983 02:24.983 00:00.000
2 847 Brewin Gareth 442967 Descent Gear 02:39.118 02:31.178 02:31.178 00:06.195
3 837 Scott James 447912   02:31.937 02:36.821 02:31.937 00:06.954 1
4 810 Wilson Alastair 444412 Ancillotti UK 02:35.102 02:33.158 02:33.158 00:08.175 2
5 812 Gannicott Arran 447321 Santa Cruz 02:34.338 02:34.404 02:34.338 00:09.355 3
6 838 Conway Shaun 447599   02:38.167 02:41.351 02:38.167 00:13.184
7 817 Moorhouse Benjamin 701155 Moonglu/Zeal Optics 02:42.741 02:40.621 02:40.621 00:15.638
8 811 Mabon Keith 453918 Quick Drill Ltd / Sandy Wallace Cycles 03:05.079 02:41.120 02:41.120 00:16.137
9 801 Grant Andrew 445100 Team Ecosse 02:44.701 02:45.804 02:44.701 00:19.718
10 852 Flanagan Joe 440346 Team All Terrain Cycles/Giant 02:51.983 02:46.348 02:46.348 00:21.365
11 835 Burnside Adam 454268 Alloy Mx Zeal Optics Stendec Muc-Off 02:55.553 02:46.614 02:46.614 00:21.631
12 877 Coles Tom 458315   02:47.098 02:49.515 02:47.098 00:22.115
13 859 Taylor Ronan 454349 HIMBA 03:00.384 02:49.458 02:49.458 00:24.475
14 821 McIntosh Kyle 446782   02:50.318 02:53.829 02:50.318 00:25.335
15 823 Herd Willem 453877   02:51.240 02:56.271 02:51.240 00:26.257
16 828 Williamson Greg 454174   02:51.447 02:54.869 02:51.447 00:26.464
17 824 Pflug Douglas 447656   02:53.018 02:56.404 02:53.018 00:28.035
18 868 McCubbing Callum 457922   03:05.964 02:53.960 02:53.960 00:28.977
19 802 Moynihan Liam 448471 West Highland Wheelers 02:59.629 02:54.344 02:54.344 00:29.361
20 938 Maxwell Jamie 446587 West Highland Wheelers 02:56.031 02:54.486 02:54.486 00:29.503
21 805 Marshall Craig 453297   03:09.014 02:59.872 02:59.872 00:34.889
22 815 Paterson Craig 447814 Gala CC 03:01.740 03:00.051 03:00.051 00:35.068
23 857 Ward Jack 704718   03:03.722 03:02.664 03:02.664 00:37.681
24 864 Milne Andrew 453783 Angus Bike Chain 03:10.383 03:03.137 03:03.137 00:38.154
25 879 Houston Fraser 458184   03:06.948 03:03.512 03:03.512 00:38.529
26 808 Auchterlonie Sam 458134   03:13.762 03:05.538 03:05.538 00:40.555
27 820 Bell Jamie 451076 Hub in The Forest 03:09.919 03:05.752 03:05.752 00:40.769
28 809 Tate Matthew 705573   03:06.278   03:06.278 00:41.295
29 875 Gray Carey 459087   03:06.708 03:09.038 03:06.708 00:41.725
30 825 Leadbetter Cameron 706108 Riding High Uk 03:07.555 03:07.245 03:07.245 00:42.262
31 890 Gibson Blair 708161 Active Outdoor Pursuits 03:28.468 03:09.079 03:09.079 00:44.096
32 819 Lockhart James 453882   03:09.686 03:18.081 03:09.686 00:44.703
33 899 Merrall Josh 0   03:10.090 03:30.192 03:10.090 00:45.107
34 813 Aitchison Grant 458200   03:27.482 03:10.343 03:10.343 00:45.360
35 841 Nicol Calum 447003   03:23.623 03:11.723 03:11.723 00:46.740
36 854 McLaughlin Lewis 0   03:12.373 03:17.615 03:12.373 00:47.390
37 807 Tregaskis Callum 445803 West Highland Wheelers 03:20.275 03:15.133 03:15.133 00:50.150
38 936 Bolbot Luke 0   03:21.253 03:15.419 03:15.419 00:50.436
39 869 Munro Craig 0   03:34.297 03:16.048 03:16.048 00:51.065
40 891 Lambie Andrew 0   03:18.580 03:36.107 03:18.580 00:53.597
41 882 Donnachie Andrew 0   03:29.122 03:18.738 03:18.738 00:53.755
42 897 Harding Greg 705615   03:28.860 03:20.174 03:20.174 00:55.191
43 843 Morrison Robert 454165 West Highland Wheelers 03:21.396 03:26.556 03:21.396 00:56.413
44 833 Kadri Romi 447759   03:22.284   03:22.284 00:57.301
45 836 Campbell Scott 705306   03:23.206 03:22.625 03:22.625 00:57.642
46 896 Gillespie Scott 705379   03:29.074 03:42.663 03:29.074 01:04.091
47 845 Mitchell Lee 458431 Angus Bike Chain 03:35.762 03:33.508 03:33.508 01:08.525
48 886 Robertson Jack 708098   03:33.924 03:35.309 03:33.924 01:08.941
49 804 Owen Tom 705291   03:38.209   03:38.209 01:13.226
50 803 Wardle Cai 458479   03:40.141 03:38.592 03:38.592 01:13.609
51 849 Duncan Marc 453702 Angus Bike Chain 03:50.843 04:43.179 03:50.843 01:25.860
52 839 Graham Michael 453879 Escape Route 03:52.276 03:55.032 03:52.276 01:27.293
53 861 Johnson Callum 458437 Moray Mountain Bike Club 03:59.788 04:37.717 03:59.788 01:34.805
54 844 Burnett Gavin 458130 Angus Bike Chain 04:10.421 04:06.574 04:06.574 01:41.591
55 895 Davison Toby 0 Team CHR 04:20.975 04:07.978 04:07.978 01:42.995
56 831 Carters Philip 705514   04:37.098   04:37.098 02:12.115
57 818 Dobbins Andrew 706366          
58 876 Crawford Steven 0          
59 893 Ronald Craig 0